| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,000 | For Rent | E12463459 | 
| 10/14/2025 | 17 | $3,000 | Listed | |
|  | - | $819,999 | For Sale | E12452305 | 
| 10/7/2025 | 24 | $819,999 | Listed | |
|  | 22 | $3,200 | Terminated | E12424986 | 
| 9/23/2025 | 22 | $3,200 | Listed | |
|  | 15 | $839,000 | Terminated | E12419391 | 
| 9/22/2025 | 15 | $839,000 | Listed | |
|  | 31 | $839,000 | Terminated | E12359238 | 
| 8/22/2025 | 31 | $839,000 | Listed | |
|  | 23 | $699,999 | Terminated | E12317298 | 
| 7/30/2025 | 23 | $699,999 | Listed | |
|  | 21 | $799,999 | Terminated | E12273925 | 
| 7/9/2025 | 21 | $799,999 | Listed | |
|  | 232 | $2,890 | Terminated | E8032702 | 
| 1/30/2024 | 232 | $2,890 | Listed | |
|  | 71 | $2,850 | Terminated | E7313984 | 
| 11/20/2023 | 71 | $2,850 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        